From the Wires
The New Ireland Fund, Inc. Monthly Portfolio Update
Feb. 1, 2013 01:40 PM
BOSTON, MA -- (Marketwire) -- 02/01/13 -- The New Ireland Fund, Inc. (NYSE: IRL) today released an updated Monthly portfolio statement as of January 31, 2013.
Security Name Shareholding US $ Market Value % of Market Value
----------------------------------------------------------------------------
AER LINGUS GROUP PLC 274,817 477,488.60 0.85%
ARYZTA AG 73,803 4,086,866.00 7.27%
BANK OF IRELAND 6,101,796 1,184,413.00 2.11%
C&C GROUP PLC 269,779 1,757,756.94 3.12%
CPL RESOURCES PLC 285,169 1,730,291.52 3.08%
CRH PLC 300,432 6,488,223.67 11.53%
DCC PLC 19,286 630,911.79 1.12%
DRAGON OIL PLC 232,276 2,088,813.50 3.71%
ELAN CORP PLC 152,261 1,600,263.11 2.84%
FBD HOLDINGS PLC 129,854 1,921,282.71 3.42%
GLANBIA PLC 85,568 954,756.54 1.70%
GRAFTON GROUP PLC 156,753 917,495.74 1.63%
ICON PLC 25,173 737,820.63 1.31%
IFG GROUP PLC 105,036 192,478.12 0.34%
IRISH CONTINENTAL GROUP PLC 95,317 2,564,386.36 4.56%
KENMARE RESOURCES PLC 2,627,445 1,383,804.70 2.46%
KERRY GROUP PLC 111,776 5,864,182.89 10.42%
KINGSPAN GROUP PLC 190,074 2,205,963.25 3.92%
ORIGIN ENTERPRISES PLC 372,042 2,211,951.11 3.93%
PADDY POWER PLC 31,048 2,575,041.80 4.58%
PROTHENA CORP PLC 3,714 22,319.23 0.04%
RYANAIR HOLDINGS PLC 911,868 6,807,758.00 12.10%
RYANAIR HOLDINGS PLC 40,511 1,577,903.45 2.81%
SAP AG 17,752 1,453,992.07 2.58%
SMURFIT KAPPA GROUP PLC 182,608 2,534,501.55 4.51%
TOTAL PRODUCE PLC 552,258 449,782.66 0.80%
TVC HOLDINGS PLC 385,973 442,713.82 0.79%
UNITED DRUG PLC 218,613 953,143.33 1.69%
The holdings are subject to change at any point in time hereafter.
Investment Objective: The New Ireland Fund, Inc., (NYSE: IRL) a closed-end diversified investment company, seeks long-term capital appreciation through investment of at least 80% of its assets in a portfolio of Irish securities.
The New Ireland Fund, Inc. is managed by Kleinwort Benson Investors International Ltd., a wholly owned subsidiary of Kleinwort Benson Investors Dublin Ltd.
Website: newirelandfund.com
About Marketwire .Copyright © 2009 Marketwire. All rights reserved. All the news releases provided by Market Wire are copyrighted. Any forms of copying other than an individual user's personal reference without express written permission is prohibited. Further distribution of these materials is strictly forbidden, including but not limited to, posting, emailing, faxing, archiving in a public database, redistributing via a computer network or in a printed form.